Home > TAXI RATES
TAXI RATES

TAXI RATES(THB)

FROM PATTAYA TO SEDAN SUV BIG VAN
Suvarnabhumi Airport 1,200 1,500 2,000
Don Muang Airport 1,600 1,800 2,500
Bangkok City 1,500 1,600 2,400
Samet (Ban Phe) 1,000 1,200 1,600
Koh Chang (Pier) 3,200 3,500 5,000
Koh Chang (Island) 3,500 4,000 5,500

# All Taxi Rates(thb) Included highway and petrol                                                                                                    

FROM SUVARNABHUMI AIRPORT TO SEDAN SUV BIG VAN
Don Muang Airport 800 900 1,200
Bangkok City 800 900 1,200
Pattaya 1,100 1,400 2,000
Rayong 2,000 2,200 2,800
Samet (Ban Phe) 2,000 2,200 2,800
Koh Chang (Pier) 3,200 3,500 5,000
Koh Chang (Island) 3,500 3,800 5,500
Chantaburi 2,800 3,000 4,000
Trat 3,200 3,500 5,000
Ayutthaya 1,800 2,000 3,000
Huahin /Cha am 2,000 2,200 3,000
HuaHin Pranburi 2,200 2,500 3,500
Kanchanaburi 2,500 2,800 4,000
Khao yai/Pak Chong 2,500 2,800 4,500
Nakhon Ratchasima 3,000 3,500 4,500
Sakaew/Aranyaprathet 2,800 3,000 4,000

# All Taxi Rates(thb) Included highway and petrol

FROM DON MUANG AIRPORT TO SEDAN SUV BIG VAN
Bangkok City 800 900 1,200
Suvarnabhumi Airport 800 900 1,200
Pattaya 1,600 1,800 2,500
Ayutthaya 1,800 2,000 2,500
Huahin /Cha am 2,000 2,200 3,000
HuaHin Pranburi 2,200 2,500 3,500
Rayong 2,200 2,400 3,000
Samet (Ban Phe) 2,200 2,400 3,000
Koh Chang (Pier) 3,200 3,500 5,000
Koh Chang (Island) 3,500 3,800 5,500
Chantaburi 2,800 3,000 4,000
Trat 3,200 3,500 5,000
Kanchanaburi 2,500 2,800 4,000
Khao yai/Pak Chong 2,500 2,800 4,500
Nakhon Ratchasima 3,000 3,500 4,500
Sakaew/Aranyaprathet 2,800 3,000 4,000

# All Taxi Rates(thb) Included highway and petrol

FROM BANGKOK TO SEDAN SUV BIG VAN
Suvarnabhumi Airport 800 900 1,200
Don Muang Airport 800 900 1,200
Pattaya 1,400 1,600 2,200
Rayong 2,200 2,400 2,800
Samet (Ban Phe) 2,200 2,400 2,800
Koh Chang (Pier) 3,500 3,800 5,000
Koh Chang (Island) 3,800 4,000 5,500
Ayutthaya 1,800 2,000 3,000
Huahin/Cha-am 2,000 2,200 3,000
HuaHin Pranburi 2,200 2,500 3,500
Hua Hin - Sam Roi Yod 2,500 3,000 4,000
Kanchanaburi 2,500 2,800 4,000
Ratchaburi 2,500 2,800 3,500
Khao yai/Pak Chong 2,500 2,800 4,500
Nakhon Ratchasima 3,000 3,500 4,500
Buri Ram 4,500 5,000 6,000
Khon Kaen 5,000 5,000 6,000
Nong Khai 7,000 7,000 8,000
Udon Thani 8,000 8,000 9,000
Surin 5,500 6,000 8,000
Mukdahan 7,000 8,000 9,000
Chaiyaphum 5,000 5,000 6,000
Nakhon Sawan 4,000 4,000 4,500
Phetchabun 5,000 5,000 6,000
Chai Nat 3,500 3,500 4,000
Saraburi 2,000 2,500 3,500
Nakhon Nayok 2,500 3,000 4,000
Prachin Buri 2,800 3,000 4,000
Sakaew/Aranyaprathet 2,800 3,000 4,000
Chanthaburi 2,800 3,000 4,000
Trat 3,200 3,500 5,000
Chumphon 6,000 7,000 8,000
Phuket 9,000 10,000 12,000
Chiang Mai 9,000 10,000 12,000

# All Taxi Rates(thb) Included highway and petrol                                                                                                    

Booking Now !!

We are private transfer,tour services and any requirements, We are taxi service base on Bangkok city,Bangkok Airport,Pattaya,Huahin,Rayong,Samet pier and Koh Chang 

Book now for professional service and fare-prices taxi to main tourist destinations such as:
Bangkok,Pattaya,Hua Hin,Pak Chong,Korat,Khaoyai,Koh Samet,Koh Chang ,Kanchanaburi ,Ayutthaya,Mae-Klong Railway Market and Damneon Saduak Flaoting Market

Mr.Yai : +66 92 836 3185
WhatsApp : +66 92 836 3185
Email : anantarat8@gmail.com
Line : anantarat0412
WeChat : bkktaxiservice0412

Transfer & Tour Service

Mr.Yai : +66 92 836 3185
WhatsApp : +66 92 836 3185
Email : anantarat8@gmail.com
Line : anantarat0412
WeChat : bkktaxiservice0412